int(16)
Serial Number | Name | CAS No. | Struction | Purity |
---|---|---|---|---|
OLED-11 | 2-Biphenylboronic acid | 4688-76-0 | ![]() |
|
OLED-11 | 4-bromoiodobenzene | 589-87-7 | ![]() |
|
OLED-12 | 3-Biphenylboronic acid | 5122-95-2 | ![]() |
|
OLED-12 | 1,4-Diiodobenzene | 624-38-4 | ![]() |
|
OLED-13 | 4-Biphenylboronic acid | 5122-94-1 | ![]() |
|
OLED-13 | 1-Bromo-2-nitrobenzene | 577-19-5 | ![]() |
|
OLED-14 | 4-(naphthalen-1-yl)phenylboronic acid | 870774-25-7 | ![]() |
|
OLED-14 | 2-nitroiodobenzene | 609-73-4 | ![]() |
|
OLED-15 | 4-(2-Naphthyl)phenylboronic acid | 918655-03-5 | ![]() |
HPLC≥99.5% |
OLED-15 | 4-Iodobiphenyl | 1591-31-7 | ![]() |