int(16)
Semiconductor Display Material Semiconductor Display Material Semiconductor Display Material Semiconductor Display Material
Home> Semiconductor Display Material>Liquid Crystal Intermediates
Serial Number Name CAS No. Struction Purity
LI-31 4-Butylphenylboronic acid 145240-28-4 4-Butylphenylboronic acid HPLC≥99.5%
LI-32 4-Pentylphenylboronic acid 121219-12-3 4-Pentylphenylboronic acid HPLC≥99.5%
LI-33 Phenylboronic acid 98-80-6 Phenylboronic acid HPLC≥99.5%
LI-34 5-Bromo-2-(Di‐ Fluoro(3,4,5-Trifluoromethoxy)methyl)-1,3-Difluorobenzene 511540-64-0 5-Bromo-2-(Di‐  Fluoro(3,4,5-Trifluoromethoxy)methyl)-1,3-Difluorobenzene GC≥99.5%
LI-35 4'-Methyl-3-fluoro-1,1'-biphenyl 72093-42-6 4'-Methyl-3-fluoro-1,1'-biphenyl GC≥99.5%
LI-36 4'-Ethyl-3-fluoro-1,1'-biphenyl 948043-99-0 4'-Ethyl-3-fluoro-1,1'-biphenyl GC≥99.5%
LI-37 4'-Propyl -3-fluoro-1,1'-biphenyl 948044-01-7 4'-Propyl -3-fluoro-1,1'-biphenyl GC≥99.5%
LI-38 trans-4-Propylcyclohexanemethanol 71458-06-5 trans-4-Propylcyclohexanemethanol GC≥99.5%
LI-39 Trans-1-(bromomethyl)-4-propylcyclohexane 71458-12-3 Trans-1-(bromomethyl)-4-propylcyclohexane GC≥99.5%
LI-40 (trans,trans)-4'-Ethyl-[1,1'-bicyclohexyl]-4-methanol 88416-93-7 (trans,trans)-4'-Ethyl-[1,1'-bicyclohexyl]-4-methanol GC≥99.5%
12345